
BF-PVDF
Cleanroom insulation
Closed-cell PVDF foam & formed pipe insulation
The BF-PVDF series uses PVDF with CO₂ / N₂ and supercritical physical foaming to create closed-cell foam. Secondary forming produces components for pharmaceutical, semiconductor, chemical, food and beverage applications.
- Closed-cell foam structure
- Straight pipes, elbows and tees
- Two wall-thickness series
- Application-specific temperature and test verification
BF-PVDF
Material data
Data reproduced from the company brochure. Results may depend on product grade, thickness and test conditions. Confirm suitability with our technical team.
| Property | Condition / reference | Typical value in brochure |
|---|---|---|
| Thermal conductivity | 0 °C / ISO 8301 | 0.031 W/(m·K) |
| Thermal conductivity | 25 °C / ISO 8301 | 0.032 W/(m·K) |
| Thermal conductivity | 75 °C / ISO 8301 | 0.042 W/(m·K) |
| Temperature range in brochure | Extreme temperatures; not a continuous service rating | −80 °C to 150 °C |
| Fungal resistance | ASTM G21-15 | No signs after 28 days |
| Emission test | VDI 2083-P17 | 17.78 µg/g |
Important: −80 °C to 150 °C describes extreme temperatures in the company brochure, not a continuous service rating. Consult the manufacturer about condensation control and special temperature applications.
ASME
Sizes & models
Models and dimensions are reproduced from the company brochure. Confirm available specifications and lead times before ordering.
Moulded series · Approx. 6.35 mm wall thickness
| Size | Pipe OD / mm | Shape | Standard | Product model |
|---|---|---|---|---|
| 1/2″ | 12.70 | Straight | ASME | BF-PVDF-1/2-Z |
| 3/4″ | 19.05 | Straight | ASME | BF-PVDF-3/4-Z |
| 1.0″ | 25.40 | Straight | ASME | BF-PVDF-1.0-Z |
| 1.5″ | 38.10 | Straight | ASME | BF-PVDF-1.5-Z |
| 2.0″ | 50.80 | Straight | ASME | BF-PVDF-2.0-Z |
| 2.5″ | 63.50 | Straight | ASME | BF-PVDF-2.5-Z |
| 1/2″ | 12.70 | Elbow | ASME | BF-PVDF-1/2-W |
| 3/4″ | 19.05 | Elbow | ASME | BF-PVDF-3/4-W |
| 1.0″ | 25.40 | Elbow | ASME | BF-PVDF-1.0-W |
| 1.5″ | 38.10 | Elbow | ASME | BF-PVDF-1.5-W |
| 2.0″ | 50.80 | Elbow | ASME | BF-PVDF-2.0-W |
| 2.5″ | 63.50 | Elbow | ASME | BF-PVDF-2.5-W |
| 1/2″ | 12.70 | Tee | ASME | BF-PVDF-1/2-T |
| 3/4″ | 19.05 | Tee | ASME | BF-PVDF-3/4-T |
| 1.0″ | 25.40 | Tee | ASME | BF-PVDF-1.0-T |
| 1.5″ | 38.10 | Tee | ASME | BF-PVDF-1.5-T |
| 2.0″ | 50.80 | Tee | ASME | BF-PVDF-2.0-T |
| 2.5″ | 63.50 | Tee | ASME | BF-PVDF-2.5-T |
Sheet-formed series · Approx. 12.7 mm wall thickness
| Size | Pipe OD / mm | Shape | Standard | Product model |
|---|---|---|---|---|
| 1.5″ | 38.1 | Straight | ASME | BF-PVDF-1.5"-HZ |
| 2.0″ | 50.8 | Straight | ASME | BF-PVDF-2.0"-HZ |
| 2.5″ | 63.5 | Straight | ASME | BF-PVDF-2.5"-HZ |
| 3.0″ | 76.2 | Straight | ASME | BF-PVDF-3.0"-HZ |
| 1.5″ | 38.1 | Elbow | ASME | BF-PVDF-1.5"-HW |
| 2.0″ | 50.8 | Elbow | ASME | BF-PVDF-2.0"-HW |
| 2.5″ | 63.5 | Elbow | ASME | BF-PVDF-2.5"-HW |
| 3.0″ | 76.2 | Elbow | ASME | BF-PVDF-3.0"-HW |
More technical information
The company profile includes material data, product models and testing information.
Company brochure in Chinese · PDF
Let’s discuss your material needs.
Share your application, dimensions and operating conditions to help us identify a suitable material.